Most Recent New Hope Homes For Sale
| View All New Hope Homes For Sale | ||
|
643 Ed Spears Rd, New Hope, AL 35760 | $129,000 3 beds 1 bath |
|
961 New Hope Cedar Point Rd, New Hope, AL 35760 | $129,000 3 beds 2 baths |
|
265 Paint Rock Rd, New Hope, AL 35760 | $174,900 3 beds 2.5 baths |
Real Estate Resources |
New Hope Apartments
There are 39 apartments found in and near the New Hope area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings